West Palm Beach Homes for Sale Info:
Looking to move to West Palm Beach Florida? Find real estate information on available West Palm Beach homes for sale in Florida. Search multiple listings of West Palm Beach houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See local West Palm Beach market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in West Palm Beach by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for West Palm Beach Florida.| Average Listing Price | $331,925 |
| Average Price Per Sqft. | $179 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33418 | $473,545 | $187 |
| 33414 | $678,895 | $247 |
| 33410 | $421,108 | $185 |
| 33412 | $349,506 | $139 |
| 33411 | $168,204 | $99 |
| 33415 | $111,890 | $79 |
| 33405 | $332,064 | $185 |
| 33407 | $151,166 | $95 |
| 33404 | $105,731 | $63 |
| 33409 | $153,014 | $94 |
| 33406 | $165,495 | $103 |
| 33401 | $287,932 | $156 |
| 33417 | $135,626 | $89 |
| 33413 | $137,284 | $87 |
| 33408 | $495,226 | $237 |
| 33403 | $123,453 | $87 |
![]() |
Florida Real Estate |
![]() HouseHunt, Inc. |
|
email: available@househunt.com Office : 888-832-2244 |